Time table continued
INTERNATIONAL DANCE TEACHERS’ ASSOCIATION
EXAMINATION TIMETABLE
PRINCIPAL Janette Gregory …………… DATE March 16th 2019……………………..…..…………
1 2 3 4 5 6 7
| No | Time | First Name | Surname | Branch (Note A) | Grade
(Note B) |
Pin Number |
| 39 | 12.01 | Lilly | Banks | MTR | INTRO | CDR141 |
| 40 | 12.01 | Ava | Wilkins | MTR | INTRO | CDR142 |
| 41 | 12.11 | Rosie | Pennington | T | PRE | BUX994 |
| 42 | 12.11 | Meghan | Gaston | T | PRE | BPK871 |
| 43 | 12.17 | Tillie-rai | Rowlings | T | PG | BUX985 |
| 44 | 12.17 | Maddison | Chapman | T | PG | BYH306 |
| 45 | 12.32 | Lily | Jebaharan | BT | G2 | BFI993 |
| 46 | 12.52 | LUNCH | ||||
| 47 | 13.20 | Keira-Louize | Letts | BT2 | PRE | BYC813 |
| 48 | 13.20 | Annalise | Hudson | BT2 | PRE | BTR398 |
| 49 | 13.25 | Rosie | Pennington | BT | CWA1 | BUX994 |
| 50 | 13.25 | Meghan | Gaston | BT | CWA1 | BPK871 |
| 51 | 13.45 | Riya | Panesar | BT | PRE | BYH307 |
| 52 | 13.45 | Chloe | Gaston | BT | PRE | BUX984 |
| 53 | 13.51 | Freya | Avery | BT2 | PRE | BPK887 |
| 54 | 13.51 | Grace | Wykes | BT2 | PRE | BSH417 |
| 55 | 14.01 | Keira-Louize | Letts | T | CWA1 | BYC813 |
| 56 | 14.01 | Annalise | Hudson | T | CWA1 | BTR398 |
| 57 | 14.01 | Tegan | Holland | T | CWA1 | BMA711 |
| 58 | 14.01 | Olivia | Eve | T | CWA1 | BPK872 |
| 59 | 14.11 | Chloe | Gaston | T | PG | BUX984 |
| 60 | 14.11 | Riya | Panesar | T | PG | BYH307 |
| 61 | 14.21 | Ria | Ayrton-Jones | T | CWA1 | BPK876 |
| 62 | 14.21 | Freya | Avery | T | CWA1 | BPK887 |
| 63 | 14.21 | Grace | Wykes | T | CWA1 | BSH417 |
| 64 | 14.31 | Alice | Friend | BT | G3 | BMA739 |
| 65 | 14.16 | Tegan | Holland | BT3 | PRE | BMA711 |
| 66 | 14.16 | Ria | Ayrton-Jones | BT3 | PRE | BPK876 |
| 67 | 14.16 | Olivia | Eve | BT3 | PRE | BPK872 |
| 68 | 14.26 | FINISH | ||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 |