EXAM TIME TABLE (Page 2)
INTERNATIONAL DANCE TEACHERS’ ASSOCIATION
EXAMINATION TIMETABLE
PRINCIPAL Janette Gregory …………… DATE March 16th 2019……………………..…..…………
1 2 3 4 5 6 7
No | Time | First Name | Surname | Branch (Note A) | Grade
(Note B) |
Pin Number |
39 | 12:15 | Ria | Ayrton-Jones | T | B | BPK876 |
40 | 12:25 | Lauren | Wigley | BT | G2 | CGO866 |
41 | 12:25 | Mia | Blackburne | BT | G2 | BMA713 |
42 | 12:45 | Alice | Friend | BT | B | BMA739 |
43 | 12:50 | LUNCH | ||||
44 | 13:25 | Ria | Ayrton-Jones | BT | G1 | BPK876 |
45 | 13:25 | Annalise | Hudson | BT | G1 | BTR398 |
46 | 13:40 | Rosie | Pennington | T | CWA1 | BUX994 |
47 | 13:50 | Chloe | Gaston | BT | PG | BUX984 |
48 | 13:50 | Riya | Panesar | BT | PG | BYH307 |
49 | 14:05 | Grace | Wykes | B | T | BSH417 |
50 | 14:05 | Freya | Avery | B | T | BPK887 |
51 | 14:15 | Tillie-Rai | Rowlings | BT | PG | BUX985 |
52 | 14:15 | Maddison | Chapman | BT | PG | BYH306 |
53 | 14:30 | Riya | Panesar | T | PRE | BYH307 |
54 | 14:30 | Chloe | Gaston | T | PRE | BUX984 |
55 | 14:35 | Olivia | Eve | T | B | BPK872 |
56 | 14:35 | Tegan | Holland | T | B | BMA711 |
57 | 14:35 | Kiera-Louize | Letts | T | B | BYC813 |
58 | 14:45 | Grace | Wykes | BT | G1 | BSH417 |
59 | 14:45 | Freya | Avery | BT | G1 | BPK887 |
60 | 15:00 | Tillie-Rai | Rowlings | T | PRE | BUX985 |
61 | 15:00 | Maddison | Chapman | T | PRE | BYH306 |
62 | 15:05 | Tegan | Holland | BT | G1 | BMA711 |
63 | 15:05 | Kiera-Louize | Letts | BT | G1 | BYC813 |
64 | 15:05 | Olivia | Eve | BT | G1 | BPK872 |
65 | 15:20 | Alice | Friend | T | CWA4 | BMA739 |
66 | 15:35 | FINISH | ||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 |